Home Life Insurance CDC Posts One other Excessive U.S. Month-to-month Loss of life Depend

CDC Posts One other Excessive U.S. Month-to-month Loss of life Depend

0
CDC Posts One other Excessive U.S. Month-to-month Loss of life Depend

[ad_1]

The historical past: COVID elevated U.S. demise counts by about 30% within the first two years of the pandemic, each by killing folks straight and by placing strain on the U.S. well being care system.

Earlier than COVID got here alongside, influenza pandemics and different illness outbreaks that elevated U.S. demise counts by 2% had been thought-about extreme.

The deaths: A number of the extra deaths may very well be attributable to confirmed COVID-19, and a few may very well be the results of instances of COVID-19 not confirmed by diagnostic testing.

Extra deaths may be brought on by influenza, RSV, strain on the U.S. well being care system, opioid use or different causes.

See the accompanying desk for a have a look at deaths per 100,000 residents by state.

Deaths Inhabitants Deaths per 100,000 residents
..Alabama.. ..3,781.. ..5,108,468.. ..74.0..
..Alaska.. ..245.. ..733,406.. ..33.4..
..Arizona.. ..4,846.. ..7,431,344.. ..65.2..
..Arkansas.. ..2,623.. ..3,067,732.. ..85.5..
..California.. ..19,103.. ..38,965,193.. ..49.0..
..Colorado.. ..2,890.. ..5,877,610.. ..49.2..
..Connecticut.. ..2,359.. ..3,617,176.. ..65.2..
..Delaware.. ..689.. ..1,031,890.. ..66.8..
..District.of.Columbia.. ..286.. ..678,972.. ..42.1..
..Florida.. ..16,355.. ..22,610,726.. ..72.3..
..Georgia.. ..5,663.. ..11,029,227.. ..51.3..
..Hawaii.. ..876.. ..1,435,138.. ..61.0..
..Idaho.. ..1,125.. ..1,964,726.. ..57.3..
..Illinois.. ..8,256.. ..12,549,689.. ..65.8..
..Indiana.. ..4,286.. ..6,862,199.. ..62.5..
..Iowa.. ..2,221.. ..3,207,004.. ..69.3..
..Kansas.. ..2,222.. ..2,940,546.. ..75.6..
..Kentucky.. ..3,145.. ..4,526,154.. ..69.5..
..Louisiana.. ..2,634.. ..4,573,749.. ..57.6..
..Maine.. ..1,305.. ..1,395,722.. ..93.5..
..Maryland.. ..3,811.. ..6,180,253.. ..61.7..
..Massachusetts.. ..4,625.. ..7,001,399.. ..66.1..
..Michigan.. ..7,037.. ..10,037,261.. ..70.1..
..Minnesota.. ..3,316.. ..5,737,915.. ..57.8..
..Mississippi.. ..2,346.. ..2,939,690.. ..79.8..
..Missouri.. ..4,267.. ..6,196,156.. ..68.9..
..Montana.. ..767.. ..1,132,812.. ..67.7..
..Nebraska.. ..1,135.. ..1,978,379.. ..57.4..
..Nevada.. ..1,881.. ..3,194,176.. ..58.9..
..New Hampshire.. ..1,025.. ..1,402,054.. ..73.1..
..New Jersey.. ..5,633.. ..9,290,841.. ..60.6..
..New Mexico.. ..1,321.. ..2,114,371.. ..62.5..
..New York.. ..8,102.. ..19,571,216.. ..41.4..
..North Carolina.. ..7,518.. ..10,835,491.. ..69.4..
..North Dakota.. ..455.. ..783,926.. ..58.0..
..Ohio.. ..8,061.. ..11,785,935.. ..68.4..
..Oklahoma.. ..3,056.. ..4,053,824.. ..75.4..
..Oregon.. ..2,542.. ..4,233,358.. ..60.0..
..Pennsylvania.. ..10,015.. ..12,961,683.. ..77.3..
..Rhode Island.. ..796.. ..1,095,962.. ..72.6..
..South Carolina.. ..3,789.. ..5,373,555.. ..70.5..
..South Dakota.. ..444.. ..919,318.. ..48.3..
..Tennessee.. ..5,551.. ..7,126,489.. ..77.9..
..Texas.. ..14,395.. ..30,503,301.. ..47.2..
..Utah.. ..1,548.. ..3,417,734.. ..45.3..
..Vermont.. ..469.. ..647,464.. ..72.4..
..Virginia.. ..5,377.. ..8,715,698.. ..61.7..
..Washington.. ..4,145.. ..7,812,880.. ..53.1..
..West Virginia.. ..1,802.. ..1,770,071.. ..101.8..
..Wisconsin.. ..4,139.. ..5,910,955.. ..70.0..
..Wyoming.. ..398.. ..584,057.. ..68.1..
..TOTAL.. ..204,676.. ..334,914,895.. ....
..MEDIAN.. .... .... ..65.8..

The headquarters of the Facilities for Illness Management and Prevention in Atlanta. Credit score: John Disney/ALM

[ad_2]

LEAVE A REPLY

Please enter your comment!
Please enter your name here