Home Life Insurance How A lot the High 5% Earn in Each State: New 2022 Census Knowledge

How A lot the High 5% Earn in Each State: New 2022 Census Knowledge

0
How A lot the High 5% Earn in Each State: New 2022 Census Knowledge

[ad_1]

Tech wealth and migration from California have given prime planning prospects an enormous earnings increase in some states in recent times, in accordance with an enormous new batch of U.S. census knowledge.

The cutoff for rating within the prime 5% by way of family earnings elevated 29.8% within the typical state between 2017 and 2022, to $422,224.

Median family earnings grew at about the identical charge, or 30.3%, over that interval, to $75,149 per yr.

For a take a look at the 12 states with the best 2022 earnings cutoffs for the highest 5%, see the gallery above.

What it means: The Census Bureau has pumped out an enormous new batch of free, public-domain knowledge that you need to use to fine-tune your advertising efforts.

The info: The Census Bureau included details about family earnings, well being, incapacity, employment and lots of different elements in a launch of five-year detailed tables primarily based on responses to the bureau’s American Group Survey program.

The five-year tables are primarily based on a much bigger samples than this system’s one-year estimates and are believed to be extra correct.

Monetary professionals can get tables for a lot of variables for cities, counties, congressional districts and lots of different kinds of geographic areas in addition to for states.

Revenue Cutoff for the High 5%
2017 2022 Change
Alabama.. ..$284,361.. ..$370,977.. ..30.5%..
Alaska.. ..$353,052.. ..$424,278.. ..20.2%..
Arizona.. ..$328,778.. ..$435,414.. ..32.4%..
Arkansas.. ..$277,187.. ..$377,043.. ..36.0%..
California.. ..$447,207.. ..$613,602.. ..37.2%..
Colorado.. ..$385,707.. ..$507,181.. ..31.5%..
Connecticut.. ..$529,367.. ..$656,438.. ..24.0%..
Delaware.. ..$361,946.. ..$442,860.. ..22.4%..
District.of.Columbia.. ..$582,044.. ..$719,253.. ..23.6%..
Florida.. ..$355,610.. ..$476,546.. ..34.0%..
Georgia.. ..$345,535.. ..$455,439.. ..31.8%..
Hawaii.. ..$378,854.. ..$500,183.. ..32.0%..
Idaho.. ..$286,974.. ..$402,743.. ..40.3%..
Illinois.. ..$394,103.. ..$503,970.. ..27.9%..
Indiana.. ..$294,162.. ..$381,422.. ..29.7%..
Iowa.. ..$307,993.. ..$386,152.. ..25.4%..
Kansas.. ..$326,661.. ..$415,875.. ..27.3%..
Kentucky.. ..$289,587.. ..$380,726.. ..31.5%..
Louisiana.. ..$301,317.. ..$384,432.. ..27.6%..
Maine.. ..$298,886.. ..$396,205.. ..32.6%..
Maryland.. ..$431,491.. ..$540,934.. ..25.4%..
Massachusetts.. ..$460,251.. ..$617,199.. ..34.1%..
Michigan.. ..$316,232.. ..$406,657.. ..28.6%..
Minnesota.. ..$372,364.. ..$476,290.. ..27.9%..
Mississippi.. ..$255,454.. ..$333,597.. ..30.6%..
Missouri.. ..$309,278.. ..$404,080.. ..30.7%..
Montana.. ..$302,605.. ..$411,205.. ..35.9%..
Nebraska.. ..$309,480.. ..$420,169.. ..35.8%..
Nevada.. ..$320,403.. ..$449,872.. ..40.4%..
New Hampshire.. ..$364,454.. ..$485,660.. ..33.3%..
New Jersey.. ..$475,827.. ..$613,494.. ..28.9%..
New Mexico.. ..$280,094.. ..$353,104.. ..26.1%..
New York.. ..$480,780.. ..$621,301.. ..29.2%..
North Carolina.. ..$324,148.. ..$429,071.. ..32.4%..
North Dakota.. ..$364,954.. ..$418,541.. ..14.7%..
Ohio.. ..$310,017.. ..$403,750.. ..30.2%..
Oklahoma.. ..$300,382.. ..$377,724.. ..25.7%..
Oregon.. ..$329,517.. ..$448,649.. ..36.2%..
Pennsylvania.. ..$348,739.. ..$454,639.. ..30.4%..
Puerto Rico.. ..$169,925.. ..$205,656.. ..21.0%..
Rhode Island.. ..$361,920.. ..$453,192.. ..25.2%..
South Carolina.. ..$296,503.. ..$408,138.. ..37.7%..
South Dakota.. ..$307,194.. ..$392,724.. ..27.8%..
Tennessee.. ..$323,763.. ..$418,421.. ..29.2%..
Texas.. ..$373,094.. ..$464,859.. ..24.6%..
Utah.. ..$338,384.. ..$463,437.. ..37.0%..
Vermont.. $315,972.. $405,333.. 28.3%..
Virginia.. ..$403,190.. ..$531,035.. ..31.7%..
Washington.. ..$378,374.. ..$544,518.. ..43.9%..
West Virginia.. ..$249,200.. ..$329,620.. ..32.3%..
Wisconsin.. ..$313,091.. ..$403,055.. ..28.7%..
Wyoming.. ..$302,217.. ..$407,646.. ..34.9%..
MEDIAN.. ..$325,405.. ..$422,224.. ..29.8%..

Credit score: manowar1973/Adobe Inventory

[ad_2]

LEAVE A REPLY

Please enter your comment!
Please enter your name here